Financial highlights
Revenue
(Unit Million Baht)Net profit
(Unit Million Baht)EBIT
(Unit Million Baht)Financial Performance |
Accounting period (12 months) 1 October 2018 - 30 September 2019 |
Accounting period (12 months) 1 October 2019 - 30 September 2020 |
Accounting period (12 months) 1 October 2020 - 30 September 2021 |
|
---|---|---|---|---|
Consolidated financial statements (MB) | ||||
Revenue from residential property business | 15,553 | 14,648 | 11,427 | |
Revenue from industrial property business* | 3,836 | 3,919 | 3,020 | |
Revenue from commercial property business** | 1,173 | 1,245 | 769 | |
Revenue from hotel business | 566 | 331 | 163 | |
Other revenue | 443 | 366 | 342 | |
Total revenue | 21,571 | 20,509 | 15,721 | |
Profit before finance cost, income tax expense, depreciation and amortisation | 6,264 | 5,894 | 4,160 | |
Profit before finance cost and income tax expense | 5,269 | 4,793 | 2,867 | |
Profit for the year | 3,484 | 2,840 | 1,567 | |
Profit attributable to owners of the company | 1,791 | 2,791 | 1,586 | |
Basic earnings per share (baht) | 0.96 | 1.34 | 0.68 | |
Total assets | 92,363 | 93,186 | 92,634 | |
Total liabilities | 64,493 | 61,053 | 58,384 | |
Total equity | 27,870 | 32,133 | 34,253 | |
Cash and cash equivalents | 4,495 | 2,572 | 966 | |
Gross profit ratio (%) | ||||
Industrial property business | 32.5 | 27.9 | 24.8 | |
Commercial property business | 48.8 | 49.7 | 36.7 | |
Residential property business | 34.9 | 39.6 | 45.4 | |
Hotel business | 31.2 | 10.6 | -55.3 | |
Profitability ratio (%) | ||||
Net profit ratio | 16.2 | 13.9 | 10.9 | |
Net profit ratio (Net profit attributable to owner of the company ) | 14.4 | 13.6 | 10.9 | |
Return on assets | 3.5 | 3.0 | 1.7 | |
Return on equity | 9.0 | 9.3 | 4.8 | |
Financial policy ratio | ||||
Net interest bearing debt to equity ratio (time) | 1.63 | 1.39 | 1.33 | |
Dividend pay-out ratio (%) | 51.8 | 49.9 | 49.9 |
* Revenue from industrial property business includes rental & related service revenue, management fees, gain on sales of investment properties and gain on sales of investment in associates
** Revenue from commercial property business includes rental & related service revenue and management fees