Stock fundamentals

Accumulated: Turnover Ratio, Value Trade/Day

2019
30 Dec 2019
2020
30 Dec 2020
YTD
28 Dec 2021
Statistics
Listed share (M.) 2,016.76 2,319.28 2,319.28
Market Cap (MB.) 30,654.80 28,527.11 27,831.33
Price (B./share) 14.85 12.30 12.00
BVPS (B./Share) 13.48 13.90 14.85
P/BV (X) 1.13 0.88 0.81
P/E (X) 17.11 10.22 17.55
Turnover Ratio (% 9.58 1.66 1.38
Value Trade/Day (MB.) 13.48 1.74 1.64
Beta 0.63 0.96 0.46
2019 2020 YTD
Rate of Return
Price Change (%) 10.95 -17.15 -2.44
Dividend Yield (%) 3.03 4.88 2.83
Payout Ratio 0.52 0.50 1.37
Dividend Policy Not less than 40% of the net profits (after tax deduction), in which the Company will take into consideration the Company?s operation, financial position, and other aspects relating to the management of the Company
2019 2020 2021
Ratios
Current Ratio (X) 1.70 2.29 1.62
ROE (%) 6.82 9.39 4.76
ROA (%) 7.37 4.96 3.14
D/E (X) 2.31 1.90 1.70
Total Asset Turnover (X) 0.29 0.20 0.17
Gross Profit Margin (%) 33.41 33.42 30.73
EBIT Margin (%) 25.41 24.66 18.57
Net Profit Margin (%) 17.74 15.21 9.97
2019 2020 2021
Growth Rate (%)
Sales Growth 389.32 -2.61 -20.72
COGs Growth 488.31 -2.62 -17.52
Total Revenue Growth 352.56 -4.94 -15.78
Total Expense Growth 420.06 -3.54 -18.12
Net Profit Growth 130.14 55.84 -43.17
2019 2020 2021
Cash Cycle
A/R Turnover (Times) 59.80 30.71 25.76
Avg. Collection Period (Days) 6.10 11.89 14.17
Inventory Turnover (Times) 0.81 0.38 0.31
Avg. Inventory Period (Days) 451.37 953.83 1,179.54
A/P Turnover (Times) 5.54 2.83 2.62
Avg. Payment Period (Days) 65.83 128.86 139.10
Cash Cycle (Days) 391.65 836.86 1,054.61
Capital Movement (Last 3 Year)
Date CA Type Changed Paid up share Paid up share Par
03 Jul 2020 XR 302,514,444 2,319,277,419 1.00
23 Jul 2019 PP 182,620,600 2,016,762,975 1.00

Have a question about investor relations?